Source Systems and Endpoints Support
Let us know if there's any endpoint you'd want to expedite at api-support@agaveapi.com.
You can also use Pass-through Requests for endpoints that are not yet supported for a Source System.
Customer Management​
READ Endpoints | QuickBooks Online | Salesforce | ServiceTitan |
---|
Appointments | ➖ | 🔜 | ✅ |
Customers | ✅ | 🔜 | ✅ |
Leads | ➖ | 🔜 | ✅ |
File Management​
READ Endpoints | Aconex | BIM 360 | Dropbox | Egnyte | Fieldwire | OneDrive | PlanGrid | Procore |
---|
Files | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
File Transfer Status | ✅ | ✅ | 🔜 | 🔜 | 🔜 | ✅ | 🔜 | ✅ |
File Versions | ✅ | ✅ | 🔜 | 🔜 | 🔜 | 🔜 | 🔜 | 🔜 |
Folders | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
WRITE Endpoints | Aconex | BIM 360 | Dropbox | Fieldwire | OneDrive | Procore |
---|
Files | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
File Transfers | ✅ | ✅ | 🔜 | 🔜 | ✅ | ✅ |
Folders | ➖ | ✅ | 🔜 | ✅ | 🔜 | ✅ |
Financials Management​
READ Endpoints | Aconex | BIM 360 | Jobpac | Procore | QuickBooks Online | ServiceTitan |
---|
Accounts | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ |
Bills | ➖ | ➖ | ➖ | ➖ | 🔜 | ➖ |
Cost Codes | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ |
Budget Line Items | ➖ | ➖ | ➖ | 🔜 | ➖ | ➖ |
Change Events | ➖ | ➖ | ➖ | 🔜 | ➖ | ➖ |
Change Event Line Items | ➖ | ➖ | ➖ | 🔜 | ➖ | ➖ |
Change Orders | 🔜 | ✅ | ➖ | ✅ | ➖ | ➖ |
Change Order Line Items | 🔜 | ✅ | ➖ | ✅ | ➖ | ➖ |
Contracts | 🔜 | ✅ | ➖ | ✅ | ➖ | ➖ |
Invoices | ➖ | ➖ | ➖ | ➖ | ✅ | ✅ |
Invoice Payments | 🔜 | ➖ | ➖ | ➖ | ✅ | ✅ |
Items | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ |
Purchase Orders | 🔜 | ➖ | 🔜 | 🔜 | ✅ | ✅ |
Subcontracts | 🔜 | ➖ | ✅ | 🔜 | ➖ | ➖ |
Subcontract Line Items | 🔜 | ➖ | ✅ | 🔜 | ➖ | ➖ |
WRITE Endpoints | Aconex | BIM 360 | Jobpac | Procore | QuickBooks Online |
---|
Bills | ➖ | ➖ | ➖ | ➖ | 🔜 |
Change Events | ➖ | ➖ | ➖ | 🔜 | ➖ |
Change Event Line Items | ➖ | ➖ | ➖ | 🔜 | ➖ |
Change Orders | 🔜 | ✅ | ➖ | ✅ | ➖ |
Change Order Line Items | 🔜 | ✅ | ➖ | ✅ | ➖ |
Subcontracts | 🔜 | ➖ | ✅ | 🔜 | ➖ |
Subcontract Line Items | 🔜 | ➖ | ✅ | 🔜 | ➖ |
Project Management​
READ Endpoints | Aconex | BIM 360 | BIM 360 Field | BIM Track | Fieldwire | Jobpac | PlanGrid | Primavera Cloud | Procore | QuickBooks Online | ServiceTitan |
---|
Contacts | ✅ | ✅ | ➖ | ✅ | ➖ | 🔜 | ➖ | ➖ | ✅ | ➖ | ➖ |
Coordination Issues | ➖ | ✅ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ |
Drawings | ✅ | ✅ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ✅ | ➖ | ➖ |
Drawing Versions | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ✅ | ➖ | ➖ |
Issues | 🔜 | 🔜 | 🔜 | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ |
Jobs | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ |
Locations | 🔜 | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ |
Observations | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ |
Projects | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ➖ | ✅ |
RFIs | 🔜 | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ |
Specification Sections | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ |
Specification Section Versions | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ |
Submittals | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ |
Submittal Packages | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ |
Vendors | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ✅ | ✅ | ✅ |
WRITE Endpoints | Aconex | BIM 360 | BIM 360 Field | BIM Track | Procore |
---|
Coordination Issues | ➖ | ✅ | 🔜 | ✅ | ✅ |
Issues | 🔜 | 🔜 | 🔜 | ➖ | ➖ |
Observations | ➖ | ➖ | ➖ | ➖ | ✅ |
RFIs | 🔜 | ➖ | ➖ | ➖ | ✅ |
Submittals | ➖ | ➖ | ➖ | ➖ | ✅ |
Submittal Packages | ➖ | ➖ | ➖ | ➖ | ✅ |
Webhooks​
Data Types | Procore |
---|
Drawings | ✅ |
Files | ✅ |
Folders | ✅ |
RFIs | ✅ |
Submittals | ✅ |